<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ski Bike and Beer</title>
	<atom:link href="http://skibikeandbeer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://skibikeandbeer.com</link>
	<description>He was a wise man who invented beer.  --Plato</description>
	<lastBuildDate>Fri, 17 Oct 2014 19:42:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Plattepalooza Weekend</title>
		<link>http://skibikeandbeer.com/?p=408</link>
		<comments>http://skibikeandbeer.com/?p=408#comments</comments>
		<pubDate>Fri, 17 Oct 2014 15:50:06 +0000</pubDate>
		<dc:creator>skibikeandbeer</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://skibikeandbeer.com/?p=408</guid>
		<description><![CDATA[We awoke to gray and rainy skies. Threw some bags and other items in the car and started north up the Thruway. The rain slowly let up and by the time we reached Kingston, it had stopped and the skies &#8230; <a href="http://skibikeandbeer.com/?p=408">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We awoke to gray and rainy skies.  Threw some bags and other items in the car and started north up the Thruway.  The rain slowly let up and by the time we reached Kingston, it had stopped and the skies began to clear. After a quick break for some tasty fresh baked goods at Bread Alone, we stopped and unloaded a few things at the house and got to Plattepalooza at 1 and it was already sunny with the last bit of overcast skies burning away:</p>
<p><a href="http://skibikeandbeer.com/wp-content/uploads/2014/10/1413556831101.jpg"><img src="http://skibikeandbeer.com/wp-content/uploads/2014/10/1413556831101-300x224.jpg" alt="1413556831101" width="300" height="224" class="aligncenter size-medium wp-image-410" /></a></p>
<p>After catching up with some good friends, we ate some lunch on the deck. Then it was time to hop on the triple for a quick ride to the top. Then a walk staight down The Face trail, under the lift was a great way to cap off the afternoon.  </p>
<p>It was a nice, crisp, cool night and the next day dawned bright and clear.  The view off the deck of the Bearpen Mountain ridgeline:</p>
<p><a href="http://skibikeandbeer.com/wp-content/uploads/2014/10/1413230942407.jpg"><img src="http://skibikeandbeer.com/wp-content/uploads/2014/10/1413230942407-300x225.jpg" alt="1413230942407" width="300" height="225" class="aligncenter size-medium wp-image-407" /></a></p>
<p>My 8 year old summed up the day and weekend by saying that &#8220;It felt so good to be back at our 2nd home, Plattekill!!&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://skibikeandbeer.com/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Sunsets Fade into Fall&#8230;</title>
		<link>http://skibikeandbeer.com/?p=400</link>
		<comments>http://skibikeandbeer.com/?p=400#comments</comments>
		<pubDate>Thu, 18 Sep 2014 15:32:33 +0000</pubDate>
		<dc:creator>skibikeandbeer</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skibikeandbeer.com/?p=400</guid>
		<description><![CDATA[Autumn, cool weather and snow are just around the corner.]]></description>
				<content:encoded><![CDATA[<p><a href="http://skibikeandbeer.com/wp-content/uploads/2014/09/PicsArt_14110532358021.jpg"><img class="aligncenter size-large wp-image-398" alt="PicsArt_1411053235802" src="http://skibikeandbeer.com/wp-content/uploads/2014/09/PicsArt_14110532358021-1024x768.jpg" width="584" height="438" /></a></p>
<p><a href="http://skibikeandbeer.com/wp-content/uploads/2014/09/PicsArt_1411054023098.jpg"><img src="http://skibikeandbeer.com/wp-content/uploads/2014/09/PicsArt_1411054023098-1024x768.jpg" alt="PicsArt_1411054023098" width="584" height="438" class="aligncenter size-large wp-image-404" /></a></p>
<p>Autumn, cool weather and snow are just around the corner. </p>
]]></content:encoded>
			<wfw:commentRss>http://skibikeandbeer.com/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogfish Head Brewery, American Beauty</title>
		<link>http://skibikeandbeer.com/?p=385</link>
		<comments>http://skibikeandbeer.com/?p=385#comments</comments>
		<pubDate>Thu, 24 Oct 2013 00:36:54 +0000</pubDate>
		<dc:creator>skibikeandbeer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skibikeandbeer.com/?p=385</guid>
		<description><![CDATA[Dogfish Head From Milton, DE is one of the darlings of the craft brew industry., although given their growth and now ease of availability, they are about as mainstream as that term can apply to the craft brew world. Inspired &#8230; <a href="http://skibikeandbeer.com/?p=385">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://skibikeandbeer.com/wp-content/uploads/2013/10/Dogfish-Head-American-Beauty-branded.jpg"><img class="aligncenter  wp-image-386" alt="Dogfish Head American Beauty branded" src="http://skibikeandbeer.com/wp-content/uploads/2013/10/Dogfish-Head-American-Beauty-branded.jpg" width="410" height="546" /></a></p>
<p style="text-align: justify;">Dogfish Head From Milton, DE is one of the darlings of the craft brew industry., although given their growth and now ease of availability, they are about as mainstream as that term can apply to the craft brew world. Inspired by the Grateful Dead, brewed with Granola, it becomes an Imperial Pale Ale with 9.0% abv. It poured a nice copper color with a medium thick head and a malty somewhat floral nose. The taste was malt forward with some hoppy undertones. A bit too malty for my taste, but this is a well balanced beer that is quite smooth despite its&#8217; relatively high alcohol content. It does have a nice, fun label.</p>
]]></content:encoded>
			<wfw:commentRss>http://skibikeandbeer.com/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Brewing Company, Centennial IPA</title>
		<link>http://skibikeandbeer.com/?p=373</link>
		<comments>http://skibikeandbeer.com/?p=373#comments</comments>
		<pubDate>Fri, 11 Oct 2013 15:23:00 +0000</pubDate>
		<dc:creator>skibikeandbeer</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Centennial IPA]]></category>
		<category><![CDATA[Founders Brewing Company]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://skibikeandbeer.com/?p=373</guid>
		<description><![CDATA[Founders Brewing Company, Grand Rapids, MI., Centennial IPA. 7.2% abv.  From 12 oz. bottles, it pours a rich, medium amber with a straw colored head and some light lacing on the glass.  Hops predominate on the tongue and the finish &#8230; <a href="http://skibikeandbeer.com/?p=373">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://skibikeandbeer.com/wp-content/uploads/2013/10/tmp_Centennial-IPA-branded-533789146.jpg"><img class="aligncenter  wp-image-372" alt="tmp_Centennial IPA branded-533789146" src="http://skibikeandbeer.com/wp-content/uploads/2013/10/tmp_Centennial-IPA-branded-533789146.jpg" width="299" height="399" /></a></p>
<p style="text-align: justify;">Founders Brewing Company, Grand Rapids, MI., Centennial IPA. 7.2% abv.  From 12 oz. bottles, it pours a rich, medium amber with a straw colored head and some light lacing on the glass.  Hops predominate on the tongue and the finish is very well balanced with some malty undertones. The Centennial hops offer a tasty pine and citruss flavor and make this is a very fine, quality IPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://skibikeandbeer.com/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troegs Brewing Co., Perpetual IPA</title>
		<link>http://skibikeandbeer.com/?p=361</link>
		<comments>http://skibikeandbeer.com/?p=361#comments</comments>
		<pubDate>Wed, 09 Oct 2013 15:05:40 +0000</pubDate>
		<dc:creator>skibikeandbeer</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Perpetual IPA]]></category>
		<category><![CDATA[Troegs]]></category>

		<guid isPermaLink="false">http://skibikeandbeer.com/?p=361</guid>
		<description><![CDATA[Troegs Brewing Co., out of Hershey, PA., brew many fine beers and has built a quality reputation in the Craft Brew industry. I sampled a six pack of the Perpetual IPA. In 12 oz bottles that comes in at 7.5% &#8230; <a href="http://skibikeandbeer.com/?p=361">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://skibikeandbeer.com/wp-content/uploads/2013/10/Troegs-Perpetual-IPA.jpg"><img class="aligncenter  wp-image-364" alt="Troegs Perpetual IPA" src="http://skibikeandbeer.com/wp-content/uploads/2013/10/Troegs-Perpetual-IPA.jpg" width="286" height="402" /></a></p>
<p style="text-align: justify;">Troegs Brewing Co., out of Hershey, PA., brew many fine beers and has built a quality reputation in the Craft Brew industry. I sampled a six pack of the Perpetual IPA. In 12 oz bottles that comes in at 7.5% abv. Troegs calls this an &#8220;Imperial Pale Ale.&#8221; Personally, I&#8217;m not quite sure what the difference is between this and most IPAs which usually stands for an India Pale Ale. Usually, the India Pale Ales tend to be hoppier since back in the day the sailors used hops as a preservative to keep their ale fresh for the long voyage to India. Anyway, back to the Perpetual IPA (however it might be denominated). It pours a light gold in color with a whiteish head that leaves light but impressive lacing on the glass. The light color belies the full bodied flavor of this beer, which is very enjoyable and look forward to having it again&#8230;.as well as sampling more of Troegs delicious, well made beers.</p>
]]></content:encoded>
			<wfw:commentRss>http://skibikeandbeer.com/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Brewing Co., Ruin Ten</title>
		<link>http://skibikeandbeer.com/?p=352</link>
		<comments>http://skibikeandbeer.com/?p=352#comments</comments>
		<pubDate>Tue, 08 Oct 2013 16:59:25 +0000</pubDate>
		<dc:creator>skibikeandbeer</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Double IPA]]></category>
		<category><![CDATA[Ruin Ten]]></category>
		<category><![CDATA[Stone Brewing Co.]]></category>

		<guid isPermaLink="false">http://skibikeandbeer.com/?p=352</guid>
		<description><![CDATA[Stone Brewing Co. Out of Escondido, San Diego, CA. is the number 1 brewery in what is arguably the epicenter of the craft brew movement. I sampled their Ruin Ten from 22oz bottles. It pours cloudy amber with a strong &#8230; <a href="http://skibikeandbeer.com/?p=352">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://skibikeandbeer.com/wp-content/uploads/2013/10/PicsArt_1381251319661.jpg"><img class="aligncenter  wp-image-356" alt="PicsArt_1381251319661" src="http://skibikeandbeer.com/wp-content/uploads/2013/10/PicsArt_1381251319661.jpg" width="302" height="403" /></a></p>
<p style="text-align: justify;">Stone Brewing Co. Out of Escondido, San Diego, CA. is the number 1 brewery in what is arguably the epicenter of the craft brew movement. I sampled their Ruin Ten from 22oz bottles. It pours cloudy amber with a strong hop and slight alcohol in bouquet. Big, pronounced hop and big al the tongue with a big hoppy finish. This was a good, DIPA but I have enjoyed some other Stone varieties more. It had a bit too much alcohol flavor. It is a big 10% DIPA, but their &#8220;Enjoy By&#8221; series is also high in alcohol but IMHO, is much smoother and it has that strong, sweet hop flavor. Look for more on the &#8220;Enjoy By&#8221; series another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://skibikeandbeer.com/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Craft Brewing Co., Lot No. 6</title>
		<link>http://skibikeandbeer.com/?p=338</link>
		<comments>http://skibikeandbeer.com/?p=338#comments</comments>
		<pubDate>Mon, 07 Oct 2013 01:28:20 +0000</pubDate>
		<dc:creator>skibikeandbeer</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Double IPA]]></category>
		<category><![CDATA[Evolution Craft Brewing Co.]]></category>
		<category><![CDATA[Lot No. 6]]></category>

		<guid isPermaLink="false">http://skibikeandbeer.com/?p=338</guid>
		<description><![CDATA[We took our annual, end of summer beach vacation down on the Delaware shore this year. Before I left, I was told to keep an eye out for Evolution beers. Evolution Craft Brewing Co., out of Salisbury, MD was offered &#8230; <a href="http://skibikeandbeer.com/?p=338">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://skibikeandbeer.com/wp-content/uploads/2013/10/PicsArt_1381170009269.jpg"><img class="aligncenter  wp-image-345" alt="PicsArt_1381170009269" src="http://skibikeandbeer.com/wp-content/uploads/2013/10/PicsArt_1381170009269.jpg" width="322" height="430" /></a></p>
<p style="text-align: justify;">We took our annual, end of summer beach vacation down on the Delaware shore this year. Before I left, I was told to keep an eye out for Evolution beers. Evolution Craft Brewing Co., out of Salisbury, MD was offered in tap and in bottles in restaurants in the area and the local beer store had a number of selections from them to choose.  The Lot No.6 is a Double IPA and comes in at 8.5% abv. Out of 12 oz bottles, it poured a cloudy amber with a medium to thick, almost creamy head. Strong, predominately citrus hops on the nose.  Sweet, citrussy and piney hop flavors predominate and it has a nice, smooth malty finish was surprisingly smooth for a big 8.5% double. I really enjoyed this beer and found it to be a very good DIPA.</p>
<p style="text-align: justify;">While down on the Delmarva, I also sampled Evolution&#8217;s Lot No. 3, which is their single IPA. It too, was a very good beer. I believe it has a 6.8% abv and was smooth and hoppy. I didn&#8217;t bring any of them home so I don&#8217;t have a true review).  But, I did enjoy the Lot No. 6 more than the Lot No. 3.  But, I tend to enjoy prefer DIPAs.</p>
]]></content:encoded>
			<wfw:commentRss>http://skibikeandbeer.com/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory Brewing Company, Hop Wallop</title>
		<link>http://skibikeandbeer.com/?p=321</link>
		<comments>http://skibikeandbeer.com/?p=321#comments</comments>
		<pubDate>Fri, 06 Sep 2013 01:40:57 +0000</pubDate>
		<dc:creator>skibikeandbeer</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Double IPA]]></category>
		<category><![CDATA[Hop Wallop]]></category>
		<category><![CDATA[Victory Brewing Co.]]></category>

		<guid isPermaLink="false">http://skibikeandbeer.com/?p=321</guid>
		<description><![CDATA[The Legend of Hop Wallop Horace &#8216;Hop&#8217; Wallop headed West a broken man.  For in the City of Blues a Miss LuLu Belle Lager had left him thirsting for more.  Drawn by wild tales of riches to be had in &#8230; <a href="http://skibikeandbeer.com/?p=321">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #888888;"><a href="http://skibikeandbeer.com/wp-content/uploads/2013/09/Hop-Wallop.jpg"><img class="aligncenter  wp-image-322" alt="Hop Wallop" src="http://skibikeandbeer.com/wp-content/uploads/2013/09/Hop-Wallop.jpg" width="315" height="420" /></a></span>The Legend of Hop Wallop</p>
<p style="text-align: justify;">Horace &#8216;Hop&#8217; Wallop headed West a broken man.  For in the City of Blues a Miss LuLu Belle Lager had left him thirsting for more.  Drawn by wild tales of riches to be had in the gold mines, Hop pressed on westward.  His last nickle spent on a prospecting pan, Hop&#8217;s hunger got the best of him.  Two fistfuls of barley and three of some wild and wayward hops tossed in a pan with some clear water was to be his meal.  But sleep overcame him and he later awoke to a bubbling, cacaphonous concoction.  Overjoyed with the beautiful ale that he had made, Hop realized the secret of the green gold he had discovered in those fresh hops.  Celebrated far and wide, Hop Wallop lives on in this vivid ale with his words, &#8220;hoppiness is happiness.&#8221;  Enjoy!  (Story from the bottle label).</p>
<p style="text-align: justify;">Victory, out of Downingtown, PA, labels this a &#8220;very hoppy ale&#8221;.  I enjoyed them out of 12 oz bottles which I poured into pint glasses and revealed a beer cloudy gold in color with a thinnish white head.  It had a strong malty nose with hints of hops and alcohol.  It is, after all, a big 8.5% abv. ale.  It has a slightly bitter, hoppy finish and overall is very enjoyable.  Not quite as much of a pronounced citrussy or piney hoppy flavor as I tend to enjoy best, but this is nonetheless, a very good beer and is quite tasty.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://skibikeandbeer.com/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oskar Blues Brewery, Deviant Dale&#8217;s IPA</title>
		<link>http://skibikeandbeer.com/?p=268</link>
		<comments>http://skibikeandbeer.com/?p=268#comments</comments>
		<pubDate>Tue, 06 Aug 2013 04:21:22 +0000</pubDate>
		<dc:creator>skibikeandbeer</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Deviant Dale's]]></category>
		<category><![CDATA[Oskar Blues Brewery]]></category>

		<guid isPermaLink="false">http://skibikeandbeer.com/?p=268</guid>
		<description><![CDATA[Oskar Blues Brewery, Lyons CO. and Brevard, NC, Deviant Dale&#8217;s. IPA (16 oz. tallboy can).  This is one of my favorite IPAs.  It is my current stand-by, as I almost always have a four-pack (It&#8217;s sold in 4-packs of 16 &#8230; <a href="http://skibikeandbeer.com/?p=268">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://skibikeandbeer.com/wp-content/uploads/2013/08/Deviant-Dales-Watermarked.jpg"><img class="aligncenter  wp-image-281" alt="Deviant Dale's Watermarked" src="http://skibikeandbeer.com/wp-content/uploads/2013/08/Deviant-Dales-Watermarked.jpg" width="254" height="338" /></a></p>
<p style="text-align: justify;">Oskar Blues Brewery, Lyons CO. and Brevard, NC, Deviant Dale&#8217;s. IPA (16 oz. tallboy can).  This is one of my favorite IPAs.  It is my current stand-by, as I almost always have a four-pack (It&#8217;s sold in 4-packs of 16 oz cans) or parts thereof in the fridge.  It pours a nice, deep amber in color with a light off-white/beige head which leaves nice lacing on the glass.  Strong grapefruit and citrus on the nose with an almost sweet, hoppy, mild malty finish that is just outstanding. Very drinkable at 8.0% abv.  This is basically the equivalent of a Double IPA. But, Oskar Blues calls it an IPA, because their Dale&#8217;s Pale Ale, is such a hoppy Pale Ale, it is really an IPA itself.</p>
<p>The lyrics from Widespread Panic&#8217;s song Tallboy, &#8220;Let&#8217;s sling a little mud, girl. Sippin&#8217; on a tallboy&#8221; circle the top of the can.</p>
<p style="text-align: center;"><iframe src="//www.youtube.com/embed/4QNa3nvGsgQ?rel=0" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://skibikeandbeer.com/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2:  Jiminy Peak:  December 2, 2012</title>
		<link>http://skibikeandbeer.com/?p=254</link>
		<comments>http://skibikeandbeer.com/?p=254#comments</comments>
		<pubDate>Sat, 03 Aug 2013 14:59:42 +0000</pubDate>
		<dc:creator>skibikeandbeer</dc:creator>
				<category><![CDATA[2012-2013 Ski Trip Reports]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Jiminy Peak]]></category>

		<guid isPermaLink="false">http://skibikeandbeer.com/?p=254</guid>
		<description><![CDATA[Jiminy Peak, despite being in the Berkshire Mountains, consistently offers a very long ski season, comparable to most of the large resorts in southern Vermont.  They blow a great deal of snow and maintain a consistent snow product across the &#8230; <a href="http://skibikeandbeer.com/?p=254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_255" class="wp-caption aligncenter" style="width: 375px"><a href="http://skibikeandbeer.com/wp-content/uploads/2013/08/20121202_17.jpg"><img class="wp-image-255    " alt="20121202_17" src="http://skibikeandbeer.com/wp-content/uploads/2013/08/20121202_17.jpg" width="365" height="274" /></a><p class="wp-caption-text">Keepin&#8217; it real, fun and lighthearted for the girls.</p></div>
<p style="text-align: justify;">Jiminy Peak, despite being in the Berkshire Mountains, consistently offers a very long ski season, comparable to most of the large resorts in southern Vermont.  They blow a great deal of snow and maintain a consistent snow product across the hill.  For this reason, I tend to keep my eyes out for their &#8220;E-Coupon&#8221; deals that they run every so often throughout the season.  For us, Jiminy&#8217;s snow making prowess allows to get a day out skiing early in the season before Plattekill opens.  So, December 2, 2012 was just one of those E-Coupon Sundays.  If I recall correctly, just $25 for a lift ticket.</p>
<p><span id="more-254"></span></p>
<p style="text-align: justify;">This was the first day out for the season for my girls and I have found over the past 7 years since my oldest first started skiing, that the most important thing is to keep it fun and light for them.  2013-2014 will be my youngest daughter&#8217;s fourth full ski season and my oldest&#8217;s seventh.  They have definitely inherited my ski gene and are, no doubt, already hooked.  (For life, I hope!).</p>
<p style="text-align: justify;">The mountain was offering about 10-15 &#8220;trails&#8221; for skiing, (unfortunately, I did not note the exact trails that were open) which provided about 4 distinct ways down the 1100&#8242; vertical.  The high speed six-pack provides the heft of the uphill capacity and does a good job alleviating lift lines on most days other than holiday and mid-season big weekend days.</p>
<p style="text-align: justify;"> <a href="http://skibikeandbeer.com/wp-content/uploads/2013/08/20121202_16.jpg"><img class="aligncenter  wp-image-260" alt="20121202_16" src="http://skibikeandbeer.com/wp-content/uploads/2013/08/20121202_16.jpg" width="372" height="287" /></a><a href="http://skibikeandbeer.com/wp-content/uploads/2013/08/20121202_12.jpg"><img class="aligncenter  wp-image-257" alt="20121202_12" src="http://skibikeandbeer.com/wp-content/uploads/2013/08/20121202_12.jpg" width="351" height="468" /></a>Although Jiminy&#8217;s snow quality is usually very good, even through early and late season, in my opinion, the terrain is a bit boring.  The mountain offers a nice, fairly steep pitch, especially for southern New England, but they groom almost the entire mountain every night.  Sometimes, a single run (or at most 2) will be left to bump up, but they are relatively short and unimpressive.  My biggest gripe is that just about every trail is cut pretty much directly down the fall-line of the mountain.  There are few, if any trails that follow the contours of the mountain, which, I feel, provides a more enjoyable and varied ski experience.</p>
<p style="text-align: justify;"><a href="http://skibikeandbeer.com/wp-content/uploads/2013/08/20121202_14.jpg"><img class="aligncenter  wp-image-259" alt="20121202_14" src="http://skibikeandbeer.com/wp-content/uploads/2013/08/20121202_14.jpg" width="328" height="437" /></a> Even early season, as can be seen above, the trails are generally covered edge to edge with a nice, skiable surface, at least in the mornings.  Of course, being early season, the Jiminy regulars and pass holders were out to get their share and with only about a dozen trails open, some undoubtedly got scraped down by the afternoon.  Despite the sun never making an appearance, the weather was o.k., as it wasn&#8217;t overly cold and all four of us had a nice, enjoyable first day of lift-serviced skiing for the 2012-2013 season.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://skibikeandbeer.com/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
